一些知名网站的whois信息查询: http://who.is/dns/bags-juicy-couture.com/ http://who.is/dns/163.com/
Record | Type | TTL | Priority | Content |
---|---|---|---|---|
bags-juicy-couture.com | A | 4 hours | 178.239.53.131 () | |
bags-juicy-couture.com | MX | 4 hours | 0 | bags-juicy-couture.com |
bags-juicy-couture.com | NS | 12 hours | ns1.hostzealot.com | |
bags-juicy-couture.com | NS | 12 hours | ns5.hostzealot.com | |
bags-juicy-couture.com | NS | 12 hours | ns6.hostzealot.com | |
bags-juicy-couture.com | NS | 12 hours | ns2.hostzealot.com | |
bags-juicy-couture.com | SOA | 12 hours | ns1.hostzealot.com. serveralerts.hostzealot.com. 2011112101 86400 7200 3600000 86400 | |
mail.bags-juicy-couture.com | CNAME | 4 hours | bags-juicy-couture.com | |
www.bags-juicy-couture.com | CNAME | 4 hours | bags-juicy-couture.com |
*.taobao.com | CNAME | 10 minutes | shop.taobao.com | |
bbs.taobao.com | A | 10 minutes | 110.75.4.62 () | |
blog.taobao.com | CNAME | 30 minutes | blog.mm.vip.cnz.alimama.com | |
forum.taobao.com | CNAME | 30 minutes | bbs.taobao.com | |
gslb.taobao.com | NS | 1 day | gslbns3.taobao.com | |
gslb.taobao.com | NS | 1 day | gslbns1.taobao.com | |
gslb.taobao.com | NS | 1 day | gslbns2.taobao.com | |
gslbns1.taobao.com | A | 10 minutes | 121.0.23.218 (Hangzhou, 02, CN) | |
gslbns2.taobao.com | A | 10 minutes | 115.124.17.70 (Hangzhou, 02, CN) | |
gslbns3.taobao.com | A | 10 minutes | 110.75.3.193 () | |
help.taobao.com | CNAME | 30 minutes | www.gslb.taobao.com | |
ns1.taobao.com | A | 1 day | 110.75.1.19 () | |
ns2.taobao.com | A | 1 day | 121.0.28.185 (Hangzhou, 02, CN) | |
ns3.taobao.com | A | 1 day | 121.0.23.188 (Hangzhou, 02, CN) | |
shop.taobao.com | CNAME | 30 minutes | shop.split.taobao.com | |
split.taobao.com | NS | 1 day | splitns2.taobao.com | |
split.taobao.com | NS | 1 day | splitns3.taobao.com | |
split.taobao.com | NS | 1 day | splitns1.taobao.com | |
splitns1.taobao.com | A | 10 minutes | 115.124.17.101 (Hangzhou, 02, CN) | |
splitns2.taobao.com | A | 10 minutes | 110.75.3.194 () | |
splitns3.taobao.com | A | 10 minutes | 110.75.3.195 () | |
taobao.com | A | 10 minutes | 121.14.24.241 (Guangzhou, 30, CN) | |
taobao.com | A | 10 minutes | 115.238.23.241 (Beijing, 22, CN) | |
taobao.com | MX | 30 minutes | 10 | gateway.alibaba-inc.com |
taobao.com | NS | 3 days 12 hours | ns1.taobao.com | |
taobao.com | NS | 3 days 12 hours | ns2.taobao.com | |
taobao.com | NS | 3 days 12 hours | ns3.taobao.com | |
taobao.com | SOA | 30 minutes | ns1.taobao.com. tiexin.taobao.com. 2012021003 1800 600 1814400 300 | |
taobao.com | TXT | 10 minutes | v=spf1 a mx ip4:121.0.16.0/24 ip4:121.0.20.0/24 ip4:121.0.22.0/22 ip4:121.0.24.0/23 ip4:121.0.28.0/23 ip4:121.0.31.0/24 ip4:115.124.16.0/22 ip4:110.75.0.0/17 ip4:110.76.0.0 0/19 ip4:119.42.224.0/20 ip4:119.38.209.0/24 ip4:128.242.127.0/24 -all | |
taobao.com | SOA | 5 minutes | ns1.taobao.com. tiexin.taobao.com. 2012021003 1800 600 1814400 300 | |
www.taobao.com | CNAME | 30 minutes | www.gslb.taobao.com |
baidu.com | A | 10 minutes | 123.125.114.144 (Beijing, 22, CN) | |
baidu.com | A | 10 minutes | 220.181.111.85 (Beijing, 22, CN) | |
baidu.com | A | 10 minutes | 220.181.111.86 (Beijing, 22, CN) | |
baidu.com | MX | 2 hours | 20 | jpmx.baidu.com |
baidu.com | MX | 2 hours | 20 | mx50.baidu.com |
baidu.com | MX | 2 hours | 10 | mx.mailcdn.baidu.com |
baidu.com | MX | 2 hours | 20 | mx1.baidu.com |
baidu.com | NS | 1 day 11 seconds | ns2.baidu.com | |
baidu.com | NS | 1 day 11 seconds | dns.baidu.com | |
baidu.com | NS | 1 day 11 seconds | ns3.baidu.com | |
baidu.com | NS | 1 day 11 seconds | ns4.baidu.com | |
baidu.com | SOA | 2 hours | dns.baidu.com. sa.baidu.com. 2012020905 300 300 2592000 7200 | |
baidu.com | TXT | 2 hours | v=spf1 ip4:61.135.163.0/24 ip4:220.181.50.0/24 ip4:220.181.18.241 ip4:220.181.27.29 ip4:202.108.22.171 ip4:61.135.162.0/24 ip4:220.181.5.0/24 ip4:123.125.66.0/24 ip4:61.135.168.0/24 a mx ptr ~all | |
dns.baidu.com | A | 5 minutes | 202.108.22.220 (Peking, 22, CN) | |
help.baidu.com | CNAME | 2 hours | bapp.n.shifen.com | |
jpmx.baidu.com | A | 2 hours | 61.208.132.13 (JP) | |
mail.baidu.com | A | 2 hours | 10.23.3.137 () | |
mx1.baidu.com | A | 5 minutes | 61.135.163.61 (Peking, 22, CN) | |
mx50.baidu.com | A | 5 minutes | 220.181.50.208 (Peking, 22, CN) | |
ns2.baidu.com | A | 5 minutes | 61.135.165.235 (Peking, 22, CN) | |
ns3.baidu.com | A | 5 minutes | 220.181.37.10 (Peking, 22, CN) | |
ns4.baidu.com | A | 5 minutes | 220.181.38.10 (Peking, 22, CN) | |
test.baidu.com | CNAME | 2 hours | bapp.n.shifen.com | |
www.baidu.com | CNAME | 20 minutes | www.a.shifen.com |
*.qq.com | NS | 1 day | ns-cnc1.qq.com | |
*.qq.com | NS | 1 day | ns-cnc2.qq.com | |
*.qq.com | NS | 1 day | ns-os1.qq.com | |
blog.qq.com | NS | 1 day | ns-cnc2.qq.com | |
blog.qq.com | NS | 1 day | ns-cnc1.qq.com | |
forum.qq.com | NS | 1 day | ns-cnc1.qq.com | |
forum.qq.com | NS | 1 day | ns-cnc2.qq.com | |
help.qq.com | NS | 1 day | ns-cnc1.qq.com | |
help.qq.com | NS | 1 day | ns-cnc2.qq.com | |
mail.qq.com | NS | 1 day | ns-cnc1.qq.com | |
mail.qq.com | NS | 1 day | ns-cnc2.qq.com | |
ns-cnc1.qq.com | A | 10 minutes | 61.135.167.182 (Peking, 22, CN) | |
ns-cnc2.qq.com | A | 1 hour | 60.28.234.10 (Tianjin, 28, CN) | |
ns-cnc2.qq.com | A | 1 hour | 60.28.1.157 (Tianjin, 28, CN) | |
ns-cnc2.qq.com | A | 1 hour | 124.89.30.16 (Xian, 26, CN) | |
ns-os1.qq.com | A | 10 minutes | 114.134.85.106 (Central District, 00, HK) | |
qq.com | A | 10 minutes | 220.181.138.59 (Beijing, 22, CN) | |
qq.com | A | 10 minutes | 125.39.127.22 (Tianjin, 28, CN) | |
qq.com | MX | 2 hours | 30 | mx1.qq.com |
qq.com | MX | 2 hours | 10 | mx3.qq.com |
qq.com | MX | 2 hours | 20 | mx2.qq.com |
qq.com | NS | 1 day | ns1.qq.com | |
qq.com | NS | 1 day | ns2.qq.com | |
qq.com | NS | 1 day | ns3.qq.com | |
qq.com | NS | 1 day | ns4.qq.com | |
qq.com | SOA | 10 minutes | ns1.qq.com. webmaster.qq.com. 1277782664 3600 300 600 300 | |
qq.com | TXT | 2 hours | v=spf1 include:spf.mail.qq.com ~all | |
test.qq.com | NS | 1 day | ns-cnc2.qq.com | |
test.qq.com | NS | 1 day | ns-cnc1.qq.com | |
www.qq.com | NS | 1 day | ns-cnc2.qq.com | |
www.qq.com | NS | 1 day | ns-cnc1.qq.com |
blog.sina.com | CNAME | 1 minute | blog.sina.com.cn | |
forum.sina.com | CNAME | 1 minute | us.sina.com | |
mail.sina.com | CNAME | 1 minute | mail.sina.com.cn | |
ns1.sina.com | A | 1 minute | 114.134.80.144 (Central District, 00, HK) | |
ns2.sina.com | A | 1 minute | 114.134.80.145 (Central District, 00, HK) | |
sina.com | A | 1 minute | 12.130.132.30 (San Ramon, CA, US) | |
sina.com | MX | 1 minute | 5 | freemx.sinamail.sina.com.cn |
sina.com | MX | 1 minute | 10 | freemx1.sinamail.sina.com.cn |
sina.com | MX | 1 minute | 10 | freemx2.sinamail.sina.com.cn |
sina.com | MX | 1 minute | 10 | freemx3.sinamail.sina.com.cn |
sina.com | NS | 10 minutes | ns1.sina.com.cn | |
sina.com | NS | 10 minutes | ns3.sina.com.cn | |
sina.com | NS | 10 minutes | ns2.sina.com | |
sina.com | NS | 10 minutes | ns1.sina.com | |
sina.com | NS | 10 minutes | ns2.sina.com.cn | |
sina.com | SOA | 5 minutes | ns1.sina.com.cn. zhihao.staff.sina.com.cn. 2005042601 900 300 604800 300 | |
sina.com | TXT | 1 minute | v=spf1 include:spf.sinamail.sina.com.cn -all | |
us.sina.com | A | 1 minute | 12.130.132.30 (San Ramon, CA, US) | |
www.sina.com | CNAME | 1 minute | us.sina.com.cn | |
wwwus.sina.com | A | 1 minute | 12.130.132.30 (San Ramon, CA, US) |
163.com | MX | 1 hour | 10 | 163mx01.mxmail.netease.com |
163.com | MX | 1 hour | 10 | 163mx02.mxmail.netease.com |
163.com | MX | 1 hour | 10 | 163mx03.mxmail.netease.com |
163.com | MX | 1 hour | 50 | 163mx00.mxmail.netease.com |
163.com | NS | 5 hours | ns1.nease.net | |
163.com | NS | 5 hours | ns2.nease.net | |
163.com | NS | 5 hours | ns3.nease.net | |
163.com | NS | 5 hours | ns4.nease.net | |
163.com | SOA | 5 hours | ns4.nease.net. admin.nease.net. 20014304 801 3600 604800 18000 | |
163.com | TXT | 5 hours | v=spf1 include:spf.163.com -all | |
blog.163.com | A | 5 hours | 61.135.253.203 (Beijing, 22, CN) | |
blog.163.com | A | 5 hours | 61.135.253.204 (Beijing, 22, CN) | |
help.163.com | CNAME | 5 hours | channel.cache.wangsu.netease.com | |
mail.163.com | CNAME | 3 days | mcache.mail.163.com | |
mcache.mail.163.com | CNAME | 10 minutes | email.163.com.lxdns.com | |
www.163.com | CNAME | 10 minutes | www.cache.wangsu.netease.com |
Owner | 2009 Baidu |
---|---|
@baidu.com | |
Phone Numbers | +86 1082607100 |
Address | The Ideal International Bldg, 12th floor Beijing 100080,, Beijing |
Title | Baidu.com |
---|---|
Description | The leading Chinese language search engine, provides "simple and reliable" search experience, strong in Chinese language and multi-media content including MP3 music and movies, the first to offer WAP and PDA-based mobile search in China. |
Online Since | 11-Oct-1999 |
Speed - Median Load Time | 1345 |
Speed - Percentile | 53rd (47% of sites are faster) |
Adult Content | no |
Language | zh-CN |
Links In Count | 363777 |
Keywords | Chinese Simplified |